 
					RV, MOTOR HOME, AND BOAT LOANS
Big wheels, or no wheels. We’ll help add fun to your life.
Go play outside! We mean that in the best possible way. And we want to help you save money on your next RV, Motor home, or boat loan.
Our loans are available to everyone who lives, works, worships, or attends school in Kitsap, Mason, Jefferson, Clallam, or Grays Harbor counties in Washington State, and to family members of a current Peninsula members.
Our loans empower you to find the horsepower of your dreams.
Fast Pre-Approvals
Get pre-approved for a loan in minutes.
Competitive Rates
Get a fair rate for all your recreational vehicles.
Wide Range of Loan Amounts
Whether shopping for a yacht or a pop-up camper, we offer financing across a wide price range.
| Loan Type & Term** | APR* | Purchase / Refi*** Loan-to-Value | Maximum Term | Additional Terms | 
|---|---|---|---|---|
| Rates effective as of Oct 1, 2025 Rates are subject to change without notice, except on loans presently in place and those with variable rates. Your actual rate and term will be determined according to how you’ve managed your credit. Note to Interest Rates (*) APR = Annual Percentage Rate. Rates are determined by applicant credit and vehicle mileage. Rates advertised may require a qualifying down payment and may not exceed established loan-to-value ratios for respective collateral. (**) The actual term available is based on the amount you are borrowing. The maximum available terms of repayment are displayed. Contact a MRC for additional details. (***) Values based on New or Used JD Power (NADA) Retail, KBB Retail, MSRP or appraisal. Auto purchase and refinance transactions may finance up to 130% plus tax, license, warranty & GAP. See a MRC for maximum allowable add-ons. All loans subject to underwriting and may require a down payment. (****) Rate determined by applicant credit. Prime rate is determined by the most recently published “Prime Rate” for corporate loans at large U.S. Money Commercial Banks as it appears in the Wall Street Journal under the heading “Money Rates” on the first business day of the month immediately preceding the change date. Floor rate 7% APR, maximum rate 18% APR. (*****) Rate will vary with the market based on the Prime Rate. (******) Offered to members establishing or re-establishing their credit. | ||||
| Loan Type & Term** RVs, Motor Homes, Boats | APR* 8.09% | Purchase / Refi*** Loan-to-Value 110% | Maximum Term 84 months | Additional Terms Limited to 15 years or newer & 150K miles or less. No minimum loan amount | 
| Loan Type & Term** RVs, Motor Homes, Boats | APR* 8.29% | Purchase / Refi*** Loan-to-Value 110% | Maximum Term 120 months | Additional Terms Limited to 15 years or newer & 150K miles or less. Minimum loan amount $20,000 | 
| Loan Type & Term** RVs, Motor Homes, Boats | APR* 8.39% | Purchase / Refi*** Loan-to-Value 110% | Maximum Term 144 months | Additional Terms Limited to 15 years or newer & 150K miles or less. Minimum loan amount $25,000 | 
| Loan Type & Term** RVs, Motor Homes, Boats | APR* 8.59% | Purchase / Refi*** Loan-to-Value 110% | Maximum Term 180 months | Additional Terms Limited to 15 years or newer & 150K miles or less. Minimum loan amount $30,000 | 
We can have fun and a budget
 
									Tara, Port OrchardWe recently purchased a boat, it is new to us and we love it. Best part of all, it didn’t destroy our budget.
It’s easy, you can apply online, on the phone or in person.
If you received your loan through our CUDL program you can expect the title or Affidavit in Lieu of title to be mailed to you after 10 business days. You will be required to take the title to your local Department of Licensing to have the credit union removed as legal owner.
If you refinanced your loan with us through our rate genius program you can expect the title or Affidavit in Lieu of title to be mailed to you after 10 business days. You will be required to take the title to your local Department of Licensing to have the credit union removed as legal owner.
If you received your loan directly from the credit union your title will be sent to the Department of Licensing after 10 business days to have the credit union removed as legal owner, you will receive your title from the Department of Licensing in about 6 to 8 weeks.
Please be sure that we have your current mailing address prior to your title being sent out.
Quick Tip
Choose the shortest loan term length you can afford.
As the prices of cars goes up, so have the available term lengths. One way to pay less money in interest over the length of the loan is to shorten the term.
 
					Ready to finance a RV or boat?
Steve, PoulsboIt is so fun to go head out and camp in our new trailer.
 
					 
						